Index
Top/Flop DOW JONES US RETAIL REITS
• DOW JONES
100,88 Pkt.
+1,00 Pkt.+1,00 %
Top/Flop-Verteilung (11 insgesamt)
DOW JONES US RETAIL REITS Top/Flop
Zeitraum
Top-Aktien im DOW JONES US RETAIL REITS
Wert | akt. Kurs | Perf. | KGV | PEG | Dividendenrendite | Intraday |
---|---|---|---|---|---|---|
![]() Macerich WKN 888353 | 18,145 USD | +6,24 % | 0,00 | 0,00 | 3,98 % | |
![]() CBL & Associates Properties WKN A3DAAM | 31,650 USD | +4,80 % | 0,00 | 0,00 | 0,00 % | |
![]() Federal Realty Investment Trust WKN A3DB2A | 99,410 USD | +3,22 % | 27,41 | -2,49 | 4,60 % | |
![]() Kimco Realty WKN 883111 | 22,205 USD | +3,04 % | 29,94 | 9,58 | 4,67 % | |
![]() Tanger Factory Outlet WKN 886676 | 33,610 USD | +2,75 % | 35,89 | 2,58 | 3,50 % | |
![]() Simon Property Group WKN 916647 | 176,670 USD | +1,87 % | 27,03 | 3,64 | 4,88 % | |
![]() Regency Centers WKN 888499 | 72,380 USD | +1,63 % | 31,86 | 7,98 | 3,96 % | |
![]() National Retail Properties WKN A0JMJZ | 42,490 USD | +0,85 % | 21,12 | 3,12 | 5,55 % |
Flop-Aktien im DOW JONES US RETAIL REITS
Wert | akt. Kurs | Perf. | KGV | PEG | Dividendenrendite | Intraday |
---|---|---|---|---|---|---|
![]() Realty Income WKN 899744 | 59,055 USD | -0,88 % | 44,68 | 3,05 | 5,37 % |