Meistgesuchte Fonds • Seite 4
Die Top 1000 Fonds - Meistgesuchte Fonds
Hier findest du die 1000 gefragtesten Fonds des aktuellen Monats. Grundlage für die Berechnung sind die Abrufe der Fondssnapshots vom ersten Tag des aktuellen Monats bis zum Vortag.
Fonds auswählen zum Vergleich
| Name | Rang (Vorm.) | Anlageschwerpunkt | Perf. 1 Jahr | Morningstar-Rating | Morningstar ESG-Rating | Ausgabeaufschlag | Scope Rating | Laufende Kosten | Volatilität 1 Jahr | |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 (257) | Aktien Asien ex Japan | +47,27 % | 5,30 % | (C) | 1,92 % | +18,88 % | ||||
| 302 (304) | Dachfonds gemischte Fonds | +24,19 % | 5,00 % | (B) | 1,70 % | +10,82 % | ||||
| 303 (316) | Gemischte Fonds International Flexibel | +42,90 % | 5,00 % | (B) | 1,98 % | +21,77 % | ||||
| 304 (309) | Dachfonds Schwerpunkt Rentenfonds | +9,51 % | 0,00 % | B | 2,01 % | +5,76 % | ||||
| 305 (298) | Branche: Technologie & Telekom Aktien | +32,52 % | 5,00 % | (C) | 1,61 % | +19,08 % | ||||
| 306 (327) | Branche: Biotechnologie Aktien | +89,64 % | 5,00 % | (B) | 1,99 % | +22,37 % | ||||
| 307 (360) | Aktien International | +25,73 % | 0,00 % | (A) | 0,44 % | +12,49 % | ||||
| 308 (314) | Aktien International | +21,69 % | 4,00 % | (B) | 1,50 % | +12,48 % | ||||
| 309 (350) | Gemischte Fonds International Offensiv | +28,36 % | 5,00 % | (B) | 1,78 % | +12,12 % | ||||
| 310 (345) | Aktien International | +37,11 % | 0,00 % | (B) | 0,60 % | +11,57 % | ||||
| 311 (286) | Dachfonds gemischte Fonds | +13,72 % | 2,00 % | (D) | 1,90 % | +9,27 % | ||||
| 312 (294) | Commodities | +21,18 % | 3,60 % | - | 1,79 % | +16,32 % | ||||
| 313 (312) | Branche: Technologie & Telekom Aktien | +24,29 % | 5,00 % | (C) | 1,73 % | +17,69 % | ||||
| 314 (319) | Gemischte Fonds International Ausgewogen | +13,99 % | 5,00 % | (A) | 1,45 % | +6,86 % | ||||
| 315 (354) | Aktien USA | +17,86 % | 5,00 % | (B) | 1,69 % | +12,80 % | ||||
| 316 (400) | Immobilien International | +2,99 % | 6,00 % | - | – | +2,08 % | ||||
| 317 (332) | Renten International | +5,51 % | 3,00 % | (B) | 1,07 % | +2,22 % | ||||
| 318 (326) | Immobilien Deutschland | -5,62 % | 5,00 % | - | 1,50 % | +4,00 % | ||||
| 319 (296) | Aktien Schweiz | +20,47 % | 3,25 % | (D) | 1,44 % | +14,73 % | ||||
| 320 (303) | Aktien USA | +23,68 % | 4,50 % | (B) | 1,78 % | +16,15 % | ||||
| 321 (388) | Branche: Industrie Aktien | +27,08 % | 5,25 % | - | 1,92 % | +11,68 % | ||||
| 322 (362) | Aktien International | +19,98 % | 5,00 % | (C) | 1,51 % | +10,86 % | ||||
| 323 (290) | Gemischte Fonds International Multiasset | +11,70 % | 3,50 % | (A) | 2,04 % | +4,25 % | ||||
| 324 (321) | Aktien International | +19,65 % | 5,00 % | (C) | 1,79 % | +12,10 % | ||||
| 325 (324) | Branche: Technologie & Telekom Aktien | +153,83 % | 5,00 % | - | 1,90 % | +61,55 % | ||||
| 326 (384) | Aktien Deutschland "Mid/Small Caps" | +5,24 % | 5,00 % | (C) | 1,41 % | +19,67 % | ||||
| 327 (339) | Aktien International | +29,92 % | 5,00 % | - | 1,46 % | +15,91 % | ||||
| 328 (320) | Aktien International | +22,42 % | 0,00 % | (C) | 0,85 % | +9,05 % | ||||
| 329 (415) | Aktien Deutschland | +12,58 % | 4,00 % | (A) | 1,58 % | +14,58 % | ||||
| 330 (370) | Aktien Deutschland | +15,88 % | 8,00 % | (C) | 0,90 % | +14,86 % | ||||
| 331 (340) | Aktien Dividendenstrategie | +16,42 % | 3,75 % | C | 1,40 % | +9,37 % | ||||
| 332 (323) | Dachfonds gemischte Fonds | +21,42 % | 2,00 % | B | 2,18 % | +9,20 % | ||||
| 333 (343) | Dachfonds Aktienfonds | +18,84 % | 4,00 % | (C) | 2,17 % | +10,49 % | ||||
| 334 (317) | Aktien Emerging Markets | +50,04 % | 5,00 % | (D) | 1,60 % | +22,27 % | ||||
| 335 (333) | Dachfonds Schwerpunkt Aktienfonds | +17,68 % | 5,00 % | (B) | 1,16 % | +8,83 % | ||||
| 336 (557) | Branche: Technologie & Telekom Aktien | +31,31 % | 5,00 % | (C) | 2,09 % | +28,58 % | ||||
| 337 (311) | Aktien Ethik, Nachhaltigkeit | +28,45 % | 4,00 % | (D) | 1,24 % | +13,16 % | ||||
| 338 (367) | Aktien Ethik, Nachhaltigkeit | +29,66 % | 5,00 % | (C) | 1,80 % | +14,19 % | ||||
| 339 (297) | Branche: Technologie & Telekom Aktien | +51,16 % | 5,00 % | (A) | 1,89 % | +22,19 % | ||||
| 340 (455) | Dachfonds gemischte Fonds | +11,22 % | 5,00 % | - | 1,80 % | +5,26 % | ||||
| 341 (386) | Aktien Indien | -8,88 % | 5,00 % | (B) | 1,90 % | +17,25 % | ||||
| 342 (330) | Branche: Industrie Aktien | +31,09 % | 4,00 % | (C) | 1,90 % | +13,35 % | ||||
| 343 (315) | Aktien Dividendenstrategie | +14,01 % | 3,75 % | (C) | 1,40 % | +11,94 % | ||||
| 344 (344) | Gemischte Fonds International Flexibel | +7,91 % | 3,00 % | (C) | 1,60 % | +10,73 % | ||||
| 345 (477) | Immobilien Deutschland | -1,31 % | 5,00 % | - | 3,89 % | +1,90 % | ||||
| 346 (329) | Dachfonds Aktienfonds | +21,50 % | 2,00 % | B | 2,18 % | +9,21 % | ||||
| 347 (409) | Aktien Asien/Pazifik ex. Japan | +45,70 % | 5,00 % | (D) | 1,62 % | +23,44 % | ||||
| 348 (374) | Aktien Europa | -6,70 % | 4,00 % | (E) | 1,59 % | +14,36 % | ||||
| 349 (365) | Branche: Edelmetalle Aktien | +80,94 % | 1,50 % | (B) | 1,74 % | +41,50 % | ||||
| 350 (402) | Aktien International | +26,74 % | 5,00 % | (B) | 1,70 % | +15,21 % | ||||
| 351 (368) | Gemischte Fonds International Multiasset | +11,06 % | 0,00 % | (B) | 1,83 % | +4,70 % | ||||
| 352 (347) | Branche: Infrastruktur Aktien | – | 3,75 % | - | 1,60 % | – | ||||
| 353 (322) | Aktien International | +22,72 % | 5,00 % | (A) | 1,35 % | +12,31 % | ||||
Unbekannt | 354 (289) | - | – | – | - | – | – | |||
| 355 (373) | Branche: Biotechnologie Aktien | +74,83 % | 3,50 % | (A) | 2,01 % | +21,93 % | ||||
| 356 (349) | Dachfonds Schwerpunkt Aktienfonds | +24,20 % | 6,10 % | (C) | 2,04 % | +11,75 % | ||||
| 357 (336) | Gemischte Fonds International Multiasset | +11,39 % | 3,00 % | (B) | 1,53 % | +4,70 % | ||||
| 358 (338) | Aktien International | +13,37 % | 5,00 % | (B) | 1,66 % | +10,97 % | ||||
| 359 (405) | Aktien International | +22,26 % | 5,00 % | (B) | 1,46 % | +9,79 % | ||||
| 360 (353) | Branche: Technologie & Telekom Aktien | +37,92 % | 5,00 % | (C) | 1,98 % | +23,39 % | ||||
| 361 (391) | Branche: Biotechnologie Aktien | +93,89 % | 5,75 % | (B) | 1,79 % | +23,52 % | ||||
| 362 (358) | Aktien Asien ex Japan | +47,69 % | 5,25 % | (C) | 1,92 % | +19,84 % | ||||
| 363 (404) | Aktien Europa | +22,95 % | 5,00 % | (B) | 1,65 % | +13,30 % | ||||
| 364 (465) | Aktien Deutschland | +10,09 % | 0,00 % | (C) | 1,45 % | +18,35 % | ||||
| 365 (394) | Gemischte Fonds International Flexibel | +9,62 % | 5,00 % | (B) | 1,79 % | +6,15 % | ||||
| 366 (295) | Aktien Emerging Markets | +60,41 % | 5,00 % | (D) | 1,73 % | +21,99 % | ||||
Unbekannt | 367 (341) | - | – | – | - | – | – | |||
| 368 (393) | Commodities | +25,95 % | 5,00 % | (C) | 1,33 % | +26,86 % | ||||
Unbekannt | 369 (328) | - | – | – | - | – | – | |||
| 370 (366) | Branche: Energie Aktien | +43,32 % | 0,00 % | (B) | 2,28 % | +19,01 % | ||||
| 371 (397) | Aktien Europa | +16,68 % | 4,50 % | (C) | 1,78 % | +12,37 % | ||||
| 372 (361) | Gemischte Fonds International Multiasset | +17,53 % | 5,00 % | (D) | 2,06 % | +11,17 % | ||||
| 373 (377) | Branche: Medien Aktien | +22,47 % | 5,00 % | (D) | 1,99 % | +21,36 % | ||||
| 374 (325) | Renten Emerging Markets | +12,44 % | 5,00 % | (C) | 1,27 % | +3,58 % | ||||
| 375 (406) | Renten International | +0,62 % | 3,00 % | - | 1,00 % | +3,13 % | ||||
| 376 (355) | Branche: Versorger Aktien | +7,00 % | 5,00 % | (D) | 1,71 % | +13,95 % | ||||
| 377 (385) | Gemischte Fonds International Offensiv | +20,38 % | 5,00 % | (C) | 1,51 % | +8,44 % | ||||
| 378 (408) | Aktien International | +42,83 % | 3,00 % | - | 1,84 % | +26,71 % | ||||
| 379 (433) | Gemischte Fonds International Flexibel | +18,10 % | 5,00 % | (C) | 1,78 % | +8,65 % | ||||
| 380 (348) | Dachfonds gemischte Fonds | +12,56 % | 3,00 % | (B) | 2,13 % | +5,59 % | ||||
| 381 (352) | Aktien Großchina | +23,28 % | 5,25 % | (B) | 1,93 % | +17,87 % | ||||
| 382 (351) | Gemischte Fonds International Flexibel | +28,99 % | 0,00 % | (B) | 1,64 % | +13,25 % | ||||
| 383 (387) | Gemischte Fonds International Flexibel | +19,60 % | 5,00 % | (B) | 1,24 % | +11,75 % | ||||
| 384 (363) | Branche: Rohstoff Aktien | +36,41 % | 7,00 % | (C) | 0,61 % | +16,24 % | ||||
| 385 (337) | Gemischte Fonds International Flexibel | +18,41 % | 5,00 % | B | 1,56 % | +8,70 % | ||||
| 386 (412) | Aktien Europa "Mid/Small Caps" | +11,99 % | 5,00 % | (D) | 1,59 % | +14,08 % | ||||
| 387 (389) | Branche: Edelmetalle Aktien | +81,76 % | 1,50 % | (B) | 1,74 % | +43,85 % | ||||
| 388 (359) | Aktien Asien/Pazifik | +41,53 % | 5,00 % | C | 1,74 % | +19,77 % | ||||
| 389 (335) | Aktien Asien | +49,20 % | 4,00 % | (D) | 1,36 % | +21,84 % | ||||
| 390 (424) | Dachfonds gemischte Fonds | +12,64 % | 4,00 % | (A) | 1,35 % | +5,67 % | ||||
| 391 (429) | Aktien International | +21,62 % | 5,00 % | (C) | 1,50 % | +9,05 % | ||||
| 392 (413) | Gemischte Fonds International Flexibel | +9,60 % | 5,00 % | (A) | 1,47 % | +6,95 % | ||||
| 393 (440) | Branche: Rohstoff Aktien | +25,17 % | 0,00 % | (D) | 1,71 % | +14,83 % | ||||
| 394 (416) | Aktien China | +3,96 % | 5,00 % | (D) | 1,70 % | +20,16 % | ||||
| 395 (376) | Aktien Indien | -7,43 % | 5,00 % | (B) | 1,97 % | +17,38 % | ||||
| 396 (372) | Aktien International | +50,28 % | 5,00 % | (A) | 1,58 % | +14,50 % | ||||
| 397 (369) | Branche: Technologie & Telekom Aktien | +80,08 % | 5,00 % | (D) | 1,81 % | +34,25 % | ||||
| 398 (544) | Aktien Lateinamerika | +28,13 % | 5,00 % | (B) | 1,84 % | +19,89 % | ||||
| 399 (470) | Aktien International | +21,71 % | 5,00 % | (B) | 1,50 % | +12,83 % | ||||
| 400 (396) | Aktien Dividendenstrategie | +22,85 % | 5,00 % | (B) | 1,61 % | +8,43 % | ||||
Beliebte Fonds finden
Wer auf der Suche nach einem Fonds ist, hat die Qual der Wahl: Zigtausend unterschiedliche Fonds stehen zur Verfügung. Eine Auswahl der Top Fonds hilft dir, schneller den passenden Fonds zu finden.
Diese Liste der Top Fonds beruht auf Aufrufe unserer Nutzer. Es handelt sich also um die meist gesuchten bzw. aktuell interessantesten Fonds. Basis für die Berechnung ist die jeweilige Fonds-Seite (Snapshot). Zeitlich bezieht sich die Auswahl auf den aktuellen Monat.
Allgemeine Informationen zu Fonds findest du auch in unserem Fonds-Ratgeber.